准稳Aoi设备ZW-500智能化⽮量深度学习算法,行业误报最低的光学视觉检测设备;软件全面升级,更多选配和特制项,满足更高质量的检测需求。
优势 | advantage |
---|---|
矢量分析算法,多种检测算法综合运用实现最佳检测能力 | Vector analysis algorithm, multi-detection algorithm is applied to realize optimal detection ability |
整版匹配任意位置多件检测功能 | whole edition matches any location with multiple test functions |
智能相机条形码识别系统(可识别一维码和二维码) | Smart camera bar code recognition system(single dimensional and qr codes) |
多线别监控系统,所有产线生产状况一目了然 | Multi-line monitoring system, all production lines are clear |
远程编程和调试控制功能并用,软件操控性能更强 | Remote programming and debugging control functions, and software manipulations are more powerful |
强大的SPC统计分析系统 | Strong SPC statistical analysis system |
大理石平台设计,使设备精密度更高,运行更平稳 | Marble platform design, make the equipment precision higher, run more smoothly |
规格参数 | 项目 | 类别 |
---|---|---|
500万千兆网彩色高速相机 5 Million Gigabit net color camera at a high speed | 摄像机 Camera | 光学系统 Optical system |
10/15/20微米/点(可选)标配15微米/点(对应FOV:36毫米30毫米) 10/15/20 micro/point(optional) 15 microns/points(corresponding to the FOV:36 mm 30 mm) | 分辨率 Image resolution | |
5.0M像素级远心镜头、景深:8毫米-10毫米 Telecentriclens at pixellevelof 5.0 M, depth of field: 8 mm -10 mm | 光学镜头 Optical lens | |
RGB环形多角度LED结构光源 RGB ring multi-angle LEDlight source structure | 光源系统 light source system | |
数字式恒流控制器 Digital constant current controller | 光源控制系统 Lightcontrol system | |
<170毫秒 <170ms | FOV处理速度 FOV processing speed | |
最大700毫秒 Max:700mm/s | 运动速度 Movement speed | |
3500平方毫米/秒 3500mm2/s | 检测速度 Detection speed | |
IPE 是Image Processing Expression 的缩写,允许用户使用简单的表达式自定义图像源,配合不同的算法可以组合出不同的效果,可以极大的提高检出率和减低误报率。QubitAOI系统中图像源可以理解像素的点阵集合,每个像素由1到4个通道的数据表示,IPE 表达式可以对图像源中的每个像素做独立计算,生成新的图像。可检测板上任意位置多件 The abbreviation of IPE is Image Processing Expression, allow the user to use simple Expression custom Image source, with different algorithms can be combined from different effects,can greatly increase the detection rate and reduce the rate of false positives. Qubit AOI system in the image source can understand pixels of lattice, each pixel data from 1 to 4 channel, said IPE expressions can do independent calculation of each pixel in the image source, generate a newimage.More than any | 特点 The characteristics | |
图形式离线编程及调试,精确自动定位微米,制程快捷,支持远程式离线调试,不影响设备正常测试 Figure forms offline programming and debugging, precise automatic positioning microns, quick process, support offline debugging remote type, does not affect the normal test equipment | 操作 Operation | |
可选择2个常用的Mark点或多个Mark点,可自动校正水平Mark The choice of two commonly used Mark points or more of the Mark, Automatic calibration level Mark | Mark 点数 Points count | |
偏斜,无锡,少锡,多锡,断路,污染,桥接 Deflection, wuxi, little tin, More tin, break, contamination, bridge | 锡膏印刷 Solder paste printing | 检测项目 Test items |
缺件,偏移,歪斜,立碑,侧立,翻件,极性反,错件,破损,污染,桥接,IC弯脚任一位置多件 Missing parts, offset, skew, erection, side stand, turn, reverse polarity, fault, damage, contamination, bridge, ICclubfoot More than at any place | 贴片 Paster | |
缺件,偏移,歪斜,立碑,侧立,翻件,极性反,错件,破损,污染,桥接,无锡,少锡,多锡,假焊,锡球,IC弯脚,任一位置多件 Missing parts, offset, skew, erection, side stand, turning parts, reverse polarity, fault, damage, contamination, bridge, wuxi, little tin, tin, false welding, solder balls, IC bent feet, more than at any place | 回流焊后 After reflow soldering | |
插入针,无锡,少锡,多锡,假焊,锡珠,锡洞,短路,任一位置多件 Insert the needle, wuxi, little tin, tin, false welding, solder ball, solder hole, short circuit, more than at any place | 波峰焊后 After wave soldering | |
缺件,偏移,歪斜,立碑,侧立,翻件,极性反,错件,破损,益胶,任一位置多件 Missing parts, offset, skew, erection, side stand, turn, reverse polarity, wrong, damaged, good adhesive, more than at any place | 红胶板 Red rubbersheet | |
30×30毫米~450×330毫米(可根据客户要求定制更大尺寸) 30 *30 mm ~ 450 * 330 mm,(accordingto customer request custom bigger size) | PCB尺寸 PCB size | |
0.3毫米~6毫米 0.3 mm to 6 mm | PCB厚度 PCB thickness of the | |
<6毫米(有夹具辅助矫正变形)可消除PCB变形影响(特殊要求可定制) s6 mm or less (a fixture auxiliary rectify deformation) can eliminate PCB deformation effects (special requirements can be customized) | PCB翘曲度PCB warp degrees | |
上净高<35mm下净高≤70mm( (特殊要求可订制) Top Side≤35mm Bottom Side≤70mm | 零件高度 Component height | |
01005元件,0.3毫米间距及以上IC 01005component, chip0.3 mm spacing Andabove | 最小零件Smallest parts | |
交流伺服电机系统 Ac servo motor system | 驱动设备 Drive equipment | |
≤8微米 ≤ 8um | 定位精确 Precision positioning | |
定位精确≤6微米 Precision positioning≤6um | Y大理石平台Y marble platform | |
Windows8-64Bit | 操作系统Operating system | 控制系统Control system |
I5CPU,8GGPU显卡,16G内存,128G固态硬盘,1TB机械硬盘 I5 CPU, 8g GPU graphics,16 gb of memory,128 gb SSD,1TB hard drive machinery | 电脑主机 Mainframe computers | |
22英寸液宽屏显示器 22inchesLCD widescreen display | 显示器 Display | |
90厘米x110厘米x135厘米(高度含地脚) 90cmx110cmx135cm | 机械外形尺寸Mechanicaldimension | 其它参数Other parameters |
约450公斤 450kg | 重量 weight | |
交流220伏特±10%,频率50/60Hz,额定功率600W AC220V±10%,Single phase 50/60HZ,Power consumption 600W | 电源 power supply |
以上内容是准稳Aoi设备ZW-500具体技术参数,更多内容及试机要求请联系我们了解更多。